Placement
Placement
KIIT maintains an active placement cell dedicated to providing 100% placement assistance for all eligible students. This cell independently addresses the needs of organizations conducting campus interviews. It works in collaboration with the central placement cell to facilitate internships and placements for Textile and Fashion students in various industries.
Supported by placement coordinators, the cell leads teams of placement representatives from diverse courses of study, ensuring a comprehensive and efficient placement process.
KSOFT Placement Committee
Coordinator: Prof. Bauri Raula
Member: Prof. Padma Charan Majhi
Member: Ms. Laxmi Thapa
WHY SHOULD YOU CONSIDER KSOFT
Better Pedagogy and Learning:
- Rigorous academic programme
- Experiential learning,
- Internship learning.
Superior Industry Exposure:
- Mandatory Guest Lectures for every course
- National Level seminar
- A very industry Advisory Board
- Students taking up live projects with local industry
Faculty Number and quality amongst the best
- Several NIFT and experienced from industry are full time professor at the institute
- International Design Qualified Faculty members are as visiting faculty
Focus on Attitude and behavioural Aspects.
- Separate Training Cell for improving the soft skill aspects
- Faculty and alumni mentoring for the students
- Industry Oriented Curriculum
- Project Based Experiential Learning
- Highly Qualified faculty
- Internationally Acclaimed Professionals
- 100% Placement Assistance
- National and International Seminars
- Meticulous Academic Program
- Countrywide Industrial Study Tours
- Experimental and Internship Learning
- Extensive theory classes
- Intensive practical
- Field visits
- Market survey
- Craft Documentation
- 16-18 Week of Industry Internships in Fashion and Textile Manufacturing Organisations
- Portfolio Development
- World Wide Infrastructures with Smart Classrooms, 24X7 Wifi and Central Library, well equipped Fashion and Textile Lab Facilities
- About 70 % Students are getting placement, 10 % students are going for their own Start up and 20% of students are pursuing their PG in reputed Institutes over India and Abroad.
Sl.no | Roll No | Name of the Student | Batch | Branch | University/ Company |
1 | 1977001 | Aditi Singh | 2019-23 | Fashion | ODE TO ODD |
2 | 1977002 | Aishwarya Urmila Mohapatra | 2019-23 | Textile | NIFT |
3 | 1977003 | Aiswarya Priyadarshini | 2019-23 | Fashion | ZYKAZ |
4 | 1977004 | Akash Mohanty | 2019-23 | Fashion | Entrepreneur |
5 | 1977005 | Amisha Naik | 2019-23 | Fashion | Higher Studies, NIFT |
7 | 1977007 | Anshika Verma | 2019-23 | Fashion | Pearl Academy |
9 | 1977009 | Babita Kumari Sahoo | 2019-23 | Fashion | Matsen Kumar, Designer Barnd |
13 | 1977014 | Harshita Jaiswal | 2019-23 | Fashion | Sanskriti India |
14 | 1977015 | Ishika Sipani | 2019-23 | Fashion | Areana Animation |
15 | 1977016 | Khusbu Jena | 2019-23 | Fashion | Myntra |
16 | 1977017 | Komal Priyanka Gadamsetti | 2019-23 | Textile | Mehan Industries |
18 | 1977019 | Nilotpal Maity | 2019-23 | Textile | Pantaloon |
19 | 1977020 | Padmini Biswal | 2019-23 | Fashion | Reliance |
20 | 1977021 | Parnashree Kundu | 2019-23 | Textile | Mehan Industries |
21 | 1977022 | Parth Harish Talreja | 2019-23 | Fashion | ILLUSTECH |
22 | 1977023 | Payal Rout | 2019-23 | Fashion | istituto marangoni, Italy |
23 | 1977024 | Pooja Kumari | 2019-23 | Fashion | Chola |
25 | 1977027 | Satabdi Jena | 2019-23 | Fashion | MONROW |
26 | 1977028 | Sayan Mishra | 2019-23 | Fashion | Sidhanth Agarwal |
27 | 1977030 | Sayandip Dey | 2019-23 | Fashion | Radhamani |
28 | 1977031 | Shemusi Sen | 2019-23 | Fashion | Radhamani |
29 | 1977032 | Shilpi Shaw | 2019-23 | Textile | J C Home Textile |
30 | 1977033 | Shova Chowdhury | 2019-23 | Fashion | Klothinn |
31 | 1977034 | Shreya Singh | 2019-23 | Fashion | MeRo Studio |
33 | 1977036 | Sibangi Basu Mazumdar | 2019-23 | Fashion | Myntra |
34 | 1977037 | Sibani Panda | 2019-23 | Fashion | Reliance |
35 | 1977038 | Simran Sahoo | 2019-23 | Fashion | Reliance |
36 | 1977039 | Sonali Dutta | 2019-23 | Textile | Higher Studies, NIFT |
37 | 1977040 | Sristi Mishra | 2019-23 | Fashion | Higher Studies, NIFT |
38 | 1977042 | Sudeshna Panda | 2019-23 | Fashion | MBA ESG |
39 | 1977043 | Sagarika Meher | 2019-23 | Fashion | Studio11 |
42 | 1977046 | Shuvangani Raj | 2019-23 | Fashion | Reliance |
43 | 1977047 | Himal Awajana Induruwe Weda | 2019-23 | Textile | Ocean Lanka |
Sl.no | Roll No | Name of the Student | Batch | Branch | University/ Company |
1 | 2077001 | ARATI KUMARI | 2020-24 | Fashion | Reliance Trends |
2 | 2077002 | DIBYA DAS | 2020-24 | Fashion | Yet to Confirmed |
3 | 2077003 | KRITI ARYA | 2020-24 | Fashion | Nikunjeswari ,Vrindaban |
4 | 2077004 | LIZA RANI NAYAK | 2020-24 | Fashion | Blink Waiting |
5 | 2077005 | MANISA PANDA | 2020-24 | Fashion | Reliance Trend |
6 | 2077006 | RAVI KRISHNA | 2020-24 | Fashion | Reliance & ABFRL |
7 | 2077008 | SAYANSEE NAHAK | 2020-24 | Fashion | NIFT |
8 | 2077009 | SIMLEE ROUTRAY | 2020-24 | Fashion | Yet to Confirmed |
9 | 2077010 | SMARIKA PANDA | 2020-24 | Fashion | NIFT |
10 | 2077012 | TRISHI CHATTERJEE HALDAR | 2020-24 | Fashion | Higher studies, Istituto Marangoni, Italy |
11 | 2077013 | REVATHI MOHANTY | 2020-24 | Fashion | Yet to Confirmed |
12 | 2077014 | PIYUSH PLAVAN PATRO | 2020-24 | Textile | Entrepreneur |
13 | 2077015 | PRATIKSHYA | 2020-24 | Fashion | Reliance Trend |
14 | 2077016 | SUBHANKI DUTTA | 2020-24 | Textile | Aditya Birla |
15 | 2077017 | M.BHAVIKA | 2020-24 | Fashion | Print Pickle |
16 | 2077018 | S. PRIYADARSINI JENA | 2020-24 | Fashion | Siddhant Agrawal, Delhi |
17 | 2077019 | AKANSHYA | 2020-24 | Fashion | Yet to Confirmed |
18 | 2077020 | Md Abu Shalea | 2020-24 | Textile | Higher studies |
19 | 2077021 | ANUSMITA JENA | 2020-24 | Fashion | Freelancing |
20 | 2077022 | SUKANYA SHIVANI | 2020-24 | Fashion | Orange Strings |
21 | 2077023 | DEBASHREE ALOKIKA PALEI | 2020-24 | Fashion | Entrepreneur |
22 | 2077024 | SMRUTI REKHA ROUT | 2020-24 | Fashion | Yet to Confirmed |
23 | 2077025 | MEHER TAHIYA HUSSAIN | 2020-24 | Fashion | Higher studies |
24 | 2077026 | IPSHIKA BHAL | 2020-24 | Fashion | Yet to Confirmed |
25 | 2077027 | SUSHREE TRIPATHY | 2020-24 | Fashion | My perfect fit |
KSOFT ALUMNI are the Alumni of Top Design Institutes of India &International
i.e. NATIONAL INSTITUTE OF FASHION TECHNOLOGY ,PEARL ACADEMY OF FASHION (PAF,DELHI ) ,NATIONAL INSTITUTE OF DESIGN (NID,AHMEDABAD ) .
LONDON SCHOOL OF FASHION (LCF, LONDON ) ,FASHION INSTITUE OF TECHNOLOGY (FIT , NEWYORK ), MILAN Fashion Institute.(ITALY ),Domous Academy of Art &Fashion (ITALY )
- MOU with Brand Apparel &Home textile Manufacturing ,Brand Retails ( Domestic & MNC ) Organizations ,Reputed Design Studio, Buying Houses (Liaison Agencies ) exist in India for internship &Placement of B. Design students
- Strategic MOU with Few Renowned Placement Agency for student placement & Internship.
- Internship and Placement.
Following is a partial list of organizations which offered Internship and Placement to our Design Graduate students:
- Rocky S, Mumbai.
- Shahi Exports , Delhi NCR
- Pearl Global Industries Pvt. Ltd., Delhi NCR
- Orient Craft, Delhi NCR
- Reliance Trends, Bhubaneswar
- Pantaloons, Bhubaneswar
- The World, Bhubaneswar
- T T Industries, Delhi NCR
- Sintex Textiles, Ahmadabad
- Century Textile, Mumbai.
- Urban Purple, Bangalore
- Max Life Style , Bhubaneswar
- Impulse Buying House, Delhi NCR
- Christian Heritage Pvt. Ltd., Delhi NCR
- Bharat Vijay Mills Ltd. Ahmadabad
- Anand Merchandising comp. Ltd.
- Vilvin Sabu, Pune
- Future Group
- D fashion, Jaipur
- Triage overseas Pvt. Ltd. Delhi NCR
- Reliance Trends
- Pantaloon (ABFRL)
- Icon Retails.
- FAZE 3 Exports Ltd .Panipat .
- H&M Retail Ltd .Mumbai, Bangalore &Mysore.
- Zara Fashion Retail Ltd .Mumbai
- Madura Garment. Bangalore.
- Ritu Kumar Fashion Designer .N.Delhi
- Central -Retail Brand, Raipur &Bhubaneswar.
- Raymond Apparels, Bangalore.